+8653181958192
service@makeronly.com

Verified Supplier | KION BAOLI (JIANGSU) FORKLIFT CO.,LTD
Products
  • Products
  • Factory
    Mobile
3.5Ton Baoli Diesel Forklift

3.5Ton Baoli Diesel Forklift

  • Min.Order Quantity: 1 Set
  • Supply Ability: 500 Sets per Month
  • Port: Qingdao Tort
  • Payment Terms: L/C,D/A,D/P,T/T,Other
Get Latest Price:
  • *Quantity: Set/Sets
| Factory
Experience:2008-11-06
Buyer Protection

- Guaranteed Secure Payments on Every Order

- Refund if your item is not delivered or as described

- Buyer Protection after order confirmation

Latest Browsing
Product Details
  • Size:  7.5806
  • Place of Origin:  China
  • Brand Name:  Baoli
  • Model Number:  KB-series 3.5T (Diesel)
  • Weight: 4750.000 kg
shing mark Manufacturer BAOLI BAOLI BAOLI BAOLI BAOLI BAOLI BAOLI BAOLI BAOLI BAOLI
Model KB15 KB18 KB20 KB25 KB25 KB30 KB30 KB30 KB35 KB35
Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel
Drive Seated Seated Seated Seated Seated Seated Seated Seated Seated Seated Seated
Rated capacity/rated load kg 1500 1800 2000 2500 2500 3000 3000 3000 3500 3500
Load centre distance mm 500 500 500 500 500 500 500 500 500 500
Axle centre to fork face mm 435 435 435 484 484 484 484 484 484 484
Wheel base mm 1500 1500 1500 1700 1700 1700 1700 1700 1700 1700
Weight Service weight kg 3060 3210 3280 3950 3960 4400 4260 4320 4880 4700
laden front/rear kg 3840/700 4330/680 4540/700 6340/610 5980/680 6610/580 6460/800 6460/800 7300/1100 7080/1140
unladen front/rear kg 1380/1660 1340/1870 1320/1960 1880/2250 1680/2280 1820/2640 1700/2560 1700/2600 1640/3240 1480/3240
Wheels Tyres PN=(Pneumatic) PN PN PN PN PN PN PN PN PN PN
Tyre size,front 6.5-10-14PR 6.5-10-14PR 6.5-10-14PR 28*9-15-14PR 28*9-15-14PR 28*9-15-14PR 28*9-15-14PR 28*9-15-14PR 28*9-15-14PR 28*9-15-14PR
Tyre size,rear 5-8-10PR 5-8-10PR 5-8-10PR 6.5-10-10PR 6.5-10-10PR 6.5-10-10PR 6.5-10-10PR 6.5-10-10PR 6.5-10-10PR 6.5-10-10PR
Front Track Width b10(mm) 940 940 940 1000 1000 1000 1000 1000 1000 1000
Rear Track Width b11(mm) 920 920 920 970 970 970 970 970 970 970
Basic dimensions Tilt of mast/fork carriage forward/backward α/β(°) 6°/12° 6°/12° 6°/12° 6°/12° 6°/12° 6°/12° 6°/12° 6°/12° 6°/12° 6°/12°
Height,mast lowered mm 2002 2002 2002 2040 2040 2035 2035 2035 2180 2180
Free lift mm 128 128 128 100 100 100 100 100 100 100
Lift height mm 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000
Height,mast extended mm 4040 4040 4040 4050 4050 4273 4273 4273 4273 4273
Height of overhead guard (cabin) mm 2065 2065 2065 2108 2108 2108 2108 2090 2108 2108
Seat height mm 1010 1010 1010 1085 1085 1085 1085 1070 1085 1085
Drawbar height mm 220 220 220 300 300 300 300 300 300 300
Overall length mm 3432 3466 3490 3735 3735 3785 3785 3780 3885 3885
Length to face of forks mm 2362 2396 2420 2665 2665 2715 2715 2710 2815 2815
Overall width mm 1140 1140 1140 1225 1225 1225 1225 1236 1225 1225
Fork dimensions DIN ISO 2331 mm 35/120/1070 35/120/1070 40/122/1070 40/122/1070 40/122/1070 45/125/1070 45/125/1070 45/125/1070 50/125/1070 50/125/1070
Fork carriage ISO 2328,class/type A,B A A A A A A A A A A
Fork-carriage width mm 1040 1040 1040 1040 1040 1100 1100 1100 1100 1100
Ground clearance,laden,below mast,laden/unladen mm 110 110 110 135 135 135 135 135 135 135
Ground clearance,centre of wheelbase,laden/unladen mm 105 105 105 140 140 140 140 140 140 140
Working aisle width mm 3795 3815 3835 4124 4124 4144 4144 4144 4224 4224
Working aisle width mm 3995 4015 4035 4324 4324 4344 4344 4344 4424 4424
Turning radius mm 2160 2180 2200 2440 2440 2460 2460 2460 2540 2540
Turning Point Minimum Distance from the Truck Center Line mm 601.5 601.5 601.5 810 810 810 810 810 810 810
Performance data Travel speed,laden/unladen km/h 16.3/16.31 15.7/15.9 14.8/15.2 15/16.2 18.5/20 16.5/17 18.5/20 18.9/19.5 16/17 18.5/20
Lift speed,laden/unladen m/s 505.5/716.56 445.16/726.98 389.44/645.16 498/658 320/530 522/597 400/430 436.1/502.5 561/588 380/430
Lowering speed,lade/unladen m/s 375.78/396.48 405.04/416.28 467.53/454.78 485/370 475/360 479/393 450/400 449.8/475.4 491/398 480/400
Drawbar pull,lade unladen kN 11.5/10.7 11.5/10.7 10.7/10.7 15/10 15/10 15/10 15/10 15/10 16/10 17/10
Gradeability,laden/unladen % 20 20 20 20 20 20 20 20 15 15
Service brake Mechanical/Hydraulic
Drive Engine manufacturer ISUZU C240 ISUZU C240 ISUZU C240 Mitsubishi S4S-474 WeiChai WP2.7 Mitsubishi S4S-474 WeiChai WP2.7 ISUZU C240 Mitsubishi S4S-474 WeiChai WP2.7
Engine Power in compliance with ISO 1585 Kw 35.4 35.4 35.4 35.3 40 35.3 40 35.4 35.3 40
Rated Number of Revolution /min 2500 2500 2500 2250 2650 2250 2650 2500 2250 2650
cylinder Number/displacement cm³ 4/2369 4/2369 4/2369 4/3331 4/2670 4/3331 4/2670 4/2369 4/3331 4/2670
On-board voltage V 12 12 12 12 12 12 12 12 12 12
Other Volume fuel tank l/kg 45/37 45/37 45/37 45/37 52/45 45/37 52/45 45/37 45/37 52/45
Sound pressure level dB(A) 107 107 107 109 - 109 - 89.4 109 -
Drawbar,model/Type DIN 15170
  • Size:  7.5806
  • Place of Origin:  China
  • Brand Name:  Baoli
  • Model Number:  KB-series 3.5T (Diesel)
  • Weight: 4750.000 kg
Send your message to this factory
   
To: KION BAOLI (JIANGSU) FORKLIFT CO.,LTD
*Message:
Your message must be between 4-5000 characters
*Quantity: Set/Sets
 
 
Home Appliances,Others,Others
Electrical Equipments
Furniture
Furniture,Toy
Home Appliances,Others